The hottest and coldest numbers for 49’s are based on results over the last 4 weeks and the history 49s results. Uk 49s lunchtime History and Lunchtime attracts results and the previous history of those draws are out there here
49s Results history
Old UK 49s Lunchtime Results History for January 2021
UK 49s Lunchtime Results Archive for January 2021, you can check Past Year uk49s results history. previous UK49s Results History from January 2021.31 January 2021 | 1 | 6 | 12 | 13 | 24 | 33 | 16 |
---|---|---|---|---|---|---|---|
30 January 2021 | 2 | 3 | 5 | 13 | 30 | 38 | 15 |
29 January 2021 | 12 | 33 | 41 | 43 | 45 | 46 | 48 |
28 January 2021 | 8 | 25 | 35 | 42 | 45 | 49 | 9 |
27 January 2021 | 10 | 11 | 12 | 23 | 38 | 47 | 40 |
26 January 2021 | 7 | 14 | 24 | 30 | 31 | 44 | 12 |
25 January 2021 | 15 | 17 | 18 | 24 | 36 | 45 | 13 |
24 January 2021 | 6 | 12 | 16 | 26 | 43 | 49 | 8 |
23 January 2021 | 6 | 7 | 8 | 9 | 14 | 29 | 3 |
22 January 2021 | 8 | 9 | 10 | 13 | 34 | 47 | 19 |
21 January 2021 | 2 | 7 | 9 | 23 | 46 | 47 | 27 |
20 January 2021 | 8 | 12 | 15 | 31 | 42 | 44 | 10 |
19 January 2021 | 2 | 15 | 20 | 27 | 28 | 47 | 23 |
18 January 2021 | 9 | 23 | 25 | 29 | 35 | 47 | 22 |
17 January 2021 | 2 | 16 | 26 | 28 | 39 | 45 | 36 |
16 January 2021 | 3 | 7 | 17 | 20 | 30 | 35 | 15 |
15 January 2021 | 2 | 6 | 22 | 24 | 39 | 45 | 27 |
14 January 2021 | 3 | 10 | 22 | 29 | 31 | 44 | 19 |
13 January 2021 | 9 | 12 | 19 | 25 | 46 | 48 | 29 |
12 January 2021 | |||||||
11 January 2021 | 6 | 23 | 26 | 32 | 33 | 49 | 16 |
10 January 2021 | 1 | 11 | 16 | 28 | 39 | 44 | 42 |
9 January 2021 | 3 | 4 | 7 | 9 | 20 | 32 | 1 |
8 January 2021 | 4 | 7 | 40 | 44 | 45 | 46 | 6 |
7 january 2021 | 6 | 8 | 12 | 26 | 37 | 47 | 38 |
6 january 2021 | 11 | 16 | 22 | 26 | 30 | 40 | 13 |
5 January 2021 | 15 | 17 | 19 | 23 | 35 | 45 | 11 |
4 January 2021 | 1 | 3 | 11 | 17 | 24 | 28 | 14 |
3 January 2021 | 4 | 15 | 21 | 25 | 30 | 39 | 22 |
2 January 2021 | 2 | 4 | 17 | 26 | 31 | 37 | 15 |
1 January 2021 | 12 | 26 | 31 | 34 | 42 | 44 | 19 |
Old UK 49s Lunchtime Results History for December 2020
UK 49s Lunchtime Results Archive for December 2020, you can check Past Year uk49s results history. previous UK49s Results History from December 2020.31 December 2020 | 7 | 19 | 35 | 37 | 38 | 49 | 46 |
---|---|---|---|---|---|---|---|
30 December 2020 | 6 | 9 | 12 | 17 | 42 | 49 | 45 |
29 December 2020 | 12 | 17 | 27 | 29 | 37 | 49 | 1 |
28 December 2020 | 12 | 15 | 18 | 23 | 28 | 39 | 49 |
27 December 2020 | 3 | 5 | 23 | 26 | 35 | 36 | 16 |
26 December 2020 | 3 | 12 | 19 | 22 | 32 | 37 | 20 |
24 December 2020 | 8 | 9 | 15 | 16 | 19 | 20 | 34 |
23 December 2020 | 14 | 18 | 34 | 39 | 45 | 48 | 42 |
22 December 2020 | 6 | 20 | 31 | 41 | 46 | 47 | 39 |
21 December 2020 | 21 | 25 | 43 | 44 | 46 | 47 | 7 |
20 December 2020 | 2 | 4 | 20 | 31 | 32 | 45 | 44 |
19 December 2020 | 4 | 8 | 15 | 31 | 34 | 44 | 9 |
18 December 2020 | 3 | 20 | 22 | 27 | 29 | 49 | 13 |
17 December 2020 | 2 | 12 | 13 | 28 | 33 | 47 | 38 |
16 December 2020 | 1 | 4 | 27 | 29 | 37 | 48 | 43 |
15 December 2020 | 8 | 22 | 23 | 36 | 40 | 43 | 42 |
14 December 2020 | 11 | 27 | 30 | 34 | 40 | 44 | 48 |
13 December 2020 | 12 | 13 | 17 | 34 | 39 | 42 | 49 |
12 December 2020 | 10 | 16 | 26 | 33 | 45 | 46 | 12 |
11 December 2020 | 17 | 19 | 29 | 30 | 42 | 45 | 13 |
10 December 2020 | 3 | 5 | 27 | 34 | 41 | 9 | |
9 December 2020 | 5 | 20 | 22 | 27 | 44 | 45 | 7 |
08 December 2020 | 1 | 17 | 20 | 30 | 34 | 39 | 32 |
07 December 2020 | 5 | 17 | 18 | 19 | 23 | 32 | 11 |
06 December 2020 | 16 | 17 | 26 | 33 | 35 | 49 | 42 |
05 December 2020 | 4 | 17 | 25 | 27 | 30 | 38 | 23 |
04 December 2020 | 3 | 5 | 17 | 27 | 31 | 40 | 16 |
03 December 2020 | 4 | 8 | 14 | 29 | 42 | 43 | 32 |
02 December 2020 | 7 | 19 | 25 | 42 | 45 | 48 | 13 |
01 December 2020 | 3 | 8 | 19 | 35 | 43 | 48 | 10 |
Old UK 49s Lunchtime Results History for November 2020
UK 49s Lunchtime Results Archive for November 2020, you can check Past Year uk49s results history. previous UK49s Results History from November 2020.30 November 2020 | 1 | 35 | 37 | 42 | 44 | 48 | 33 |
---|---|---|---|---|---|---|---|
29 November 2020 | 3 | 4 | 40 | 44 | 46 | 48 | 19 |
28 November 2020 | 12 | 25 | 28 | 36 | 41 | 43 | 22 |
27 November 2020 | 2 | 16 | 21 | 34 | 36 | 48 | 30 |
26 November 2020 | 5 | 11 | 26 | 32 | 38 | 44 | 25 |
25 November 2020 | 4 | 20 | 25 | 32 | 39 | 47 | 8 |
24 November 2020 | 2 | 4 | 20 | 25 | 28 | 31 | 26 |
23 November 2020 | 12 | 17 | 18 | 20 | 27 | 34 | 10 |
22 November 2020 | 5 | 13 | 16 | 17 | 23 | 42 | 27 |
21 November 2020 | 4 | 29 | 42 | 45 | 47 | 49 | 7 |
20 November 2020 | 7 | 12 | 24 | 34 | 37 | 48 | 23 |
19 November 2020 | 2 | 3 | 4 | 17 | 33 | 38 | 42 |
18 November 2020 | 3 | 6 | 9 | 24 | 28 | 41 | 16 |
17 November 2020 | 2 | 10 | 19 | 23 | 34 | 35 | 41 |
16 November 2020 | 20 | 32 | 39 | 47 | 48 | 49 | 18 |
15 November 2020 | 10 | 26 | 34 | 41 | 43 | 46 | 14 |
14 November 2020 | 8 | 12 | 14 | 16 | 24 | 31 | 26 |
13 November 2020 | 1 | 10 | 15 | 21 | 23 | 28 | 48 |
12 November 2020 | 11 | 19 | 36 | 37 | 42 | 48 | 2 |
11 November 2020 | 7 | 13 | 18 | 24 | 35 | 39 | 6 |
10 November 2020 | 11 | 18 | 32 | 36 | 43 | 49 | 16 |
09 November 2020 | 6 | 9 | 14 | 29 | 30 | 37 | 15 |
08 November 2020 | 14 | 16 | 27 | 33 | 36 | 37 | 22 |
07 November 2020 | 1 | 13 | 26 | 29 | 41 | 46 | 14 |
06 November 2020 | 8 | 28 | 30 | 31 | 43 | 46 | 13 |
05 November 2020 | 9 | 11 | 18 | 24 | 36 | 37 | 47 |
04 November 2020 | 1 | 18 | 25 | 30 | 40 | 43 | 45 |
03 November 2020 | 1 | 3 | 17 | 19 | 26 | 48 | 33 |
02 November 2020 | 5 | 19 | 20 | 21 | 28 | 48 | |
01 November 2020 | 15 | 22 | 37 | 40 | 41 | 49 | 48 |
Old UK 49s Lunchtime Results History for October 2020
UK 49s Lunchtime Results Archive for October 2020, you can check Past Year uk49s results history. previous UK49s Results History from October 2020.30 October 2020 | |||||||
---|---|---|---|---|---|---|---|
30 October 2020 | 2 | 6 | 8 | 18 | 21 | 40 | 22 |
29 October 2020 | 8 | 17 | 35 | 41 | 44 | 46 | 9 |
28 October 2020 | 6 | 13 | 26 | 34 | 36 | 41 | 31 |
27 October 2020 | 2 | 24 | 28 | 35 | 39 | 47 | 27 |
26 October 2020 | 3 | 6 | 18 | 26 | 30 | 32 | 4 |
25 October 2020 | 11 | 14 | 17 | 22 | 44 | 46 | 10 |
24 October 2020 | 9 | 10 | 11 | 12 | 14 | 38 | 1 |
23 October 2020 | 1 | 20 | 21 | 38 | 47 | 49 | 45 |
22 October 2020 | 4 | 14 | 24 | 26 | 38 | 39 | 16 |
21 October 2020 | 4 | 19 | 22 | 27 | 29 | 43 | 1 |
20 October 2020 | 2 | 6 | 7 | 8 | 25 | 36 | 47 |
19 October 2020 | 1 | 6 | 17 | 31 | 32 | 40 | 34 |
18 October 2020 | 20 | 25 | 26 | 27 | 29 | 37 | 36 |
17 October 2020 | 5 | 11 | 27 | 36 | 38 | 45 | 11 |
16 October 2020 | 10 | 16 | 20 | 24 | 33 | 38 | 2 |
15 October 2020 | 5 | 18 | 23 | 26 | 28 | 41 | 33 |
14 October 2020 | 4 | 8 | 18 | 39 | 45 | 46 | 47 |
13 October 2020 | 11 | 20 | 27 | 36 | 37 | 46 | 1 |
12 October 2020 | 4 | 13 | 14 | 23 | 38 | 39 | 5 Booster |
11 October 2020 | 4 | 19 | 23 | 24 | 36 | 47 | 32 |
10 October 2020 | 3 | 4 | 8 | 12 | 22 | 48 | 35 |
9 October 2020 | 9 | 12 | 23 | 28 | 37 | 49 | 48 |
8 October 2020 | 13 | 26 | 32 | 39 | 43 | 44 | 15 |
7 October 2020 | 1 | 6 | 14 | 17 | 35 | 49 | 45 |
6 October 2020 | 31 | 34 | 41 | 42 | 45 | 46 | 9 |
5 October 2020 | 6 | 7 | 18 | 26 | 31 | 43 | 14 |
4 October 2020 | 11 | 12 | 27 | 39 | 35 | 44 | 26 |
3 October 2020 | 9 | 31 | 34 | 37 | 41 | 48 | 17 |
2 October 2020 | 3 | 7 | 17 | 18 | 29 | 41 | 43 |
Old UK 49s Lunchtime Results History for September 2020
UK 49s Lunchtime Results Archive for September 2020, you can check Past Year uk49s results history. previous UK49s Results History from September 2020.04 September 20 Lunchtime Draw | 12 | 13 | 18 | 21 | 34 | 35 | 15 |
---|---|---|---|---|---|---|---|
03 September 20 Lunchtime Draw | 11 | 16 | 25 | 37 | 38 | 43 | 24 |
02 September 20 Lunchtime Draw | 3 | 8 | 9 | 11 | 27 | 44 | 31 |
01 September 20 Lunchtime Draw | 6 | 15 | 20 | 28 | 32 | 47 | 45 |
Old UK 49s Lunchtime Results History for August 2020
UK 49s Lunchtime Results Archive for August 2020, you can check Past Year uk49s results history. previous UK49s Results History from August 2020.30 August 2020 Lunchtime Result | 15 | 26 | 29 | 30 | 36 | 45 | 19 |
---|---|---|---|---|---|---|---|
29 August 2020 Lunchtime Result | 03 | 06 | 23 | 31 | 33 | 35 | 25 |
28 August 2020 Lunchtime Result | 10 | 12 | 15 | 19 | 44 | 49 | 6 |
27 August 2020 Lunchtime Result | 17 | 28 | 31 | 32 | 34 | 44 | 29 |
26 August 2020 Lunchtime Result | 1 | 3 | 18 | 24 | 37 | 49 | 19 |
25 August 2020 Lunchtime Result | 8 | 20 | 28 | 35 | 38 | 45 | 6 |
24 August 2020 Lunchtime Result | 2 | 11 | 20 | 21 | 35 | 42 | 34 |
23 August 2020 Lunchtime Result | 2 | 25 | 27 | 30 | 32 | 45 | 33 |
22 August 2020 Lunchtime Result | 6 | 12 | 26 | 27 | 41 | 49 | 5 |
21 August 2020 Lunchtime Result | 8 | 13 | 16 | 19 | 27 | 34 | 49 |
20 August 2020 Lunchtime Result | 1 | 2 | 8 | 31 | 32 | 40 | 13 |
19 August 2020 Lunchtime Result | 15 | 18 | 37 | 39 | 45 | 47 | 6 |
18 August 2020 Lunchtime Result | 1 | 5 | 16 | 38 | 46 | 49 | 40 |
17 August 2020 Lunchtime Result | 2 | 6 | 22 | 31 | 36 | 42 | 23 |
16 August 2020 Lunchtime Result | 3 | 22 | 23 | 24 | 27 | 42 | 7 |
15 August 2020 Lunchtime Result | 15 | 16 | 32 | 40 | 43, | 49 | 17 |
14 August 2020 Lunchtime Result | 13 | 14 | 22 | 30 | 32 | 38 | 31 |
13 August 2020 Lunchtime Result | 21 | 22 | 29 | 32 | 48 | 49 | 13 |
12 August 2020 Lunchtime Result | 12 | 13 | 41 | 44 | 48 | 49 | 43 |
11 August 2020 Lunchtime Result | 16 | 27 | 45 | 46 | 47 | 48 | 21 |
10 August 2020 Lunchtime Result | 1 | 23 | 30 | 38 | 44 | 46 | 20 |
09 August 2020 Lunchtime Result | 3 | 18 | 20 | 26 | 29 | 42 | 25 |
08 August 2020 Lunchtime Result | 10 | 13 | 23 | 28 | 30 | 32 | 6 |
07 August 2020 Lunchtime Result | 9 | 19 | 26 | 39 | 41 | 47 | 37 |
06 August 2020 Lunchtime Result | 12 | 15 | 29 | 36 | 38 | 44 | 17 |
05 August 2020 Lunchtime Result | 7 | 18 | 19 | 29 | 36 | 44 | 12 |
04 August 2020 Lunchtime Result | 6 | 15 | 27 | 35 | 47 | 48 | 24 |
03 August 2020 Lunchtime Result | 1 | 5 | 21 | 29 | 47 | 49 | 32 |
02 August 2020 Lunchtime Result | 2 | 4 | 13 | 25 | 27 | 31 | 18 |
Old UK 49s Lunchtime Results History for july 2020
UK 49s Lunchtime Results Archive for July 2020, you can check Past Year uk49s results history. previous UK49s Results History from July 2020.31 July 2020 Lunchtime Result | 6 | 27 | 36 | 38 | 40 | 45 | 28 |
---|---|---|---|---|---|---|---|
30 July 2020 Lunchtime Result | 9 | 29 | 33 | 38 | 42 | 45 | 12 |
29 July 2020 Lunchtime Result | 14 | 16 | 34 | 37 | 39 | 48 | 21 |
28 July 2020 Lunchtime Result | 1 | 3 | 16 | 20 | 22 | 30 | 32 |
27 July 2020 Lunchtime Result | 6 | 8 | 14 | 15 | 21 | 45 | 41 |
26 July 2020 Lunchtime Result | 9 | 15 | 27 | 28 | 31 | 42 | 37 |
23 July 2020 Lunchtime Result | 5 | 9 | 11 | 25 | 26 | 45 | 37 |
22 July 2020 Lunchtime Result | 6 | 21 | 26 | 28 | 39 | 48 | 13 |
21 July 2020 Lunchtime Result | 16 | 32 | 36 | 37 | 39 | 40 | 47 |
20 July 2020 Lunchtime Result | 10 | 15 | 16 | 39 | 40 | 42 | 20 |
19 July 2020 Lunchtime Result | 21 | 22 | 30 | 35 | 37 | 42 | 43 |
18 July 2020 Lunchtime Result | 5 | 9 | 19 | 29 | 40 | 47 | 32 |
17 July 2020 Lunchtime Result | 3 | 10 | 12 | 23 | 28 | 40 | 35 |
16 July 2020 Lunchtime Result | 11 | 18 | 28 | 34 | 44 | 49 | 2 |
15 July 2020 Lunchtime Result | 1 | 3 | 11 | 26 | 34 | 44 | 32 |
14 July 2020 Lunchtime Result | 5 | 6 | 18 | 29 | 39 | 44 | 25 |
13 July 2020 Lunchtime Result | 6 | 18 | 22 | 24 | 35 | 46 | 36 |
Lunchtime 12 07 2020 | 3 | 16 | 22 | 26 | 30 | 39 | 33 |
Lunchtime 11 07 2020 | 5 | 13 | 24 | 28 | 30 | 48 | 4 |
Lunchtime 10 07 2020 | 2 | 23 | 32 | 33 | 46 | 49 | 27 |
Lunchtime 08 07 2020 | 12 | 14 | 23 | 24 | 25 | 29 | 20 |
Lunchtime 05 07 2020 | 2 | 10 | 20 | 35 | 36 | 45 | 13 |
Lunchtime 04 07 2020 | 6 | 10 | 15 | 37 | 47 | 49 | 2 |
Lunchtime 03 07 2020 | 1 | 11 | 22 | 25 | 27 | 40 | 46 |
Lunchtime 02 07 2020 | 5 | 6 | 17 | 20 | 35 | 46 | 23 |
Lunchtime 01 07 2020 | 1 | 2 | 27 | 40 | 45 | 48 | 43 |
Old UK 49s Lunchtime Results History for June 2020
UK 49s Lunchtime Results Archive for June 2020, you can check Past Year uk49s results history. previous UK49s Results History from June 2020.Lunchtime 30 june 2020 | 15 | 19 | 21 | 23 | 37 | 39 | 10 |
---|---|---|---|---|---|---|---|
Lunchtime 29 june 2020 | 20 | 21 | 23 | 29 | 41 | 48 | 33 |
Lunchtime 28 june 2020 | 18 | 19 | 28 | 33 | 41 | 45 | 35 |
27 June 2020 Lunchtime Result | 5 | 10 | 26 | 33 | 41 | 47 | 45 |
26 June 2020 Lunchtime Result | 4 | 20 | 21 | 39 | 47 | 48 | 24 |
25 June 2020 Lunchtime Result | 3 | 6 | 10 | 28 | 29 | 30 | 18 |
24 June 2020 Lunchtime Result | 4 | 12 | 23 | 30 | 40 | 48 | 26 |
23 June 2020 Lunchtime Result | 3 | 5 | 8 | 11 | 23 | 31 | 41 |
22 June 2020 Lunchtime Result | 2 | 3 | 5 | 15 | 20 | 49 | 41 |
21 June 2020 Lunchtime Result | 4 | 6 | 8 | 19 | 20 | 42 | 5 |
20 June 2020 Lunchtime Result | 11 | 12 | 13 | 17 | 22 | 36 | 30 |
19 June 2020 Lunchtime Result | 1 | 5 | 18 | 21 | 41 | 43 | 44 |
18 June 2020 Lunchtime Result | 17 | 18 | 20 | 34 | 41 | 42 | 30 |
17 June 2020 Lunchtime Result | 5 | 16 | 19 | 30 | 44 | 49 | 20 |
16 June 2020 Lunchtime Result | 1 | 8 | 36 | 30 | 31 | 32 | 5 |
15 June 2020 Lunchtime Result | 9 | 10 | 15 | 25 | 28 | 37 | 40 |
Old UK 49s Lunchtime Results History for March 2020
UK 49s Lunchtime Results Archive for March 2020, you can check Past Year uk49s results history. previous UK49s Results History from March 202022 March 2020 Lunchtime Result | 8 | 19 | 21 | 28 | 32 | 41 | 7 |
---|---|---|---|---|---|---|---|
21 March 2020 Lunchtime Result | 6 | 10 | 19 | 35 | 39 | 41 | 31 |
20 March 2020 Lunchtime Result | 1 | 2 | 13 | 19 | 21 | 28 | 35 |
19 March 2020 Lunchtime Result | 7 | 10 | 13 | 22 | 30 | 37 | 29 |
18 March 2020 Lunchtime Result | 23 | 34 | 36 | 39 | 44 | 46 | 31 Booster |
17 March 2020 Lunchtime Result | 6 | 10 | 21 | 24 | 37 | 39 | 29 Booster |
16 March 2020 TeaTime Draw | 8 | 9 | 10 | 20 | 31 | 48 | 23 |
15 March 2020 TeaTime Draw | 6 | 8 | 9 | 12 | 24 | 35 | 28 |
14 March 2020 TeaTime Draw | 12 | 14 | 19 | 32 | 34 | 43 | 45 |
13 March 2020 TeaTime Draw | 12 | 17 | 19 | 21 | 22 | 30 | 35 |
11 March 2020 TeaTime Draw | 1 | 6 | 19 | 33 | 42 | 49 | 4 |
10 March 2020 TeaTime Draw | 3 | 13 | 26 | 36 | 41 | 47 | 30 |
09 March 2020 TeaTime Draw | 4 | 25 | 33 | 39 | 40 | 41 | 7 |
07 March 2020 TeaTime Draw | 2 | 18 | 22 | 26 | 39 | 49 | 3 |
05 March 2020 TeaTime Draw | 4 | 5 | 10 | 17 | 19 | 41 | 13 |
04 March 2020 TeaTime Draw | 3 | 9 | 19 | 24 | 26 | 31 | 48 |
03 March 2020 TeaTime Draw | 4 | 11 | 12 | 13 | 36 | 48 | 14 |
02 March 2020 TeaTime Draw | 7 | 13 | 20 | 24 | 32 | 37 | 18 |
01 March 2020 TeaTime Draw | 2 | 8 | 9 | 19 | 29 | 42 | 12 |
Old UK 49s Lunchtime Results History for February 2020
UK 49s Lunchtime Results Archive for February 2020, you can check Past Year uk49s results history. previous UK49s Results History from February 2020,29 Feb 2020 LunchTime | 8 | 13 | 23 | 24 | 26 | 27 | 32 |
---|---|---|---|---|---|---|---|
28 Feb 2020 LunchTime | 2 | 9 | 22 | 26 | 28 | 33 | 31 |
27 Feb 2020 LunchTime | 7 | 12 | 24 | 31 | 32 | 33 | 5 |
25 Feb 2020 LunchTime | 1 | 10 | 12 | 24 | 39 | 44 | 2 |
24 Feb 2020 LunchTime | 14 | 15 | 16 | 28 | 30 | 37 | 41 |
22 Feb 2020 LunchTime | 2 | 10 | 14 | 21 | 37 | 49 | 19 Booster |
21 Feb 2020 LunchTime | 24 | 32 | 34 | 35 | 43 | 48 | 27 Booster |
20 Feb 2020 LunchTime | 6 | 16 | 21 | 37 | 38 | 47 | 22 Booster |
19 Feb 2020 LunchTime | 10 | 24 | 25 | 27 | 43 | 46 | 28 Booster |
18 Feb 2020 LunchTime | 13 | 14 | 30 | 33 | 34 | 42 | 40 Booster |
17 Feb 2020 LunchTime | 5 | 6 | 7 | 14 | 25 | 42 | 28 Booster |
16 Feb 2020 LunchTime | 1 | 7 | 14 | 23 | 25 | 35 | 43 Booster |
14 Feb 2020 LunchTime | 11 | 14 | 16 | 26 | 31 | 33 | 21 Booster |
11 Feb 2020 LunchTime | 1 | 11 | 17 | 43 | 15 | 47 | 42 Booster |
10 Feb 2020 LunchTime | 1 | 8 | 12 | 29 | 43 | 49 | 15 Booster |
8 Feb 2020 LunchTime | 1 | 3 | 4 | 6 | 8 | 12 | 49 Booster |
7 Feb 2020 LunchTime | 1 | 12 | 14 | 28 | 32 | 46 | 49 Booster |
6 Feb 2020 LunchTime | 4 | 7 | 15 | 19 | 25 | 27 | 33 Booster |
5 Feb 2020 LunchTime | 3 | 25 | 26 | 33 | 39 | 41 | 37 Booster |
3 Feb 2020 LunchTime | 8 | 11 | 19 | 26 | 32 | 48 | 46 Booster |
2 Feb 2020 LunchTime | 17 | 23 | 25 | 28 | 29 | 42 | 39 Booster |
1 Feb 2020 LunchTime | 7 | 13 | 21 | 37 | 40 | 44 | 43 Booster |
Old UK 49s Lunchtime Results History for January 2020
UK 49s Lunchtime Results Archive for January 2020, you can check Past Year uk49s results history. previous UK49s Results History from January 20201 February 2020 LunchTime Draw | 7 | 13 | 21 | 37 | 40 | 44 | 43 |
---|---|---|---|---|---|---|---|
31 January 2020 LunchTime Draw | 3 | 11 | 12 | 32 | 40 | 42 | 15 Booster |
27 January 2020 LunchTime Draw | 2 | 8 | 13 | 19 | 25 | 32 | 23 |
26 January 2020 LunchTime Draw | 18 | 26 | 28 | 29 | 37 | 43 | 24 Booster |
21 January 2020 LunchTime Draw | 13 | 21 | 22 | 30 | 38 | 40 | 18 |
20 January 2020 LunchTime Draw | 12 | 22 | 30 | 41 | 44 | 46 | 36 |
18 January 2020 LunchTime Draw | 9 | 31 | 35 | 39 | 42 | 45 | 20 |
15 January 2020 LunchTime Draw | 1 | 7 | 16 | 22 | 31 | 44 | 12 |
14 January 2020 LunchTime Draw | 12 | 14 | 15 | 26 | 31 | 43 | 45 Booster |
10 January 2020 TeatimeTime Draw | 2 | 4 | 7 | 22 | 26 | 42 | 31 |
10 January 2020 LunchTime Draw | 3 | 5 | 18 | 34 | 43 | 44 | 24 |
08 January 2020 LunchTime Draw | 2 | 9 | 12 | 22 | 24 | 42 | 19 Booster |
07 January 2020 LunchTime Draw | 1 | 22 | 30 | 39 | 44 | 46 | 14 Booster |
06 January 2020 LunchTime Draw | 3 | 19 | 20 | 27 | 29 | 32 | 30 Booster |
05 January 2020 LunchTime Draw | 3 | 16 | 18 | 22 | 44 | 45 | 36 Booster |
04 January 2020 LunchTime Draw | 14 | 18 | 28 | 29 | 33 | 39 | 32 Booster |
03 January 2020 LunchTime Draw | 13 | 24 | 29 | 32 | 33 | 36 | 25 Booster |
24 December 2019 LunchTime Result | 1 | 11 | 25 | 26 | 38 | 40 | 39 Booster |