The hottest and coldest numbers for 49’s are based on results over the last 4 weeks and the history 49s results. Uk 49s lunchtime History, UK Lunchtime results For 2022, and the previous Teatime Results history of those draws are out there here
49s Results history
UK49s Lunchtime History Results 2022
UK49s historical Results April 2022
Are you find Previous results of the month of April. You can get the historical results of April 2022 from the 1st to the end date.
28 February 2022 | ||||||
---|---|---|---|---|---|---|
4 | 5 | 8 | 16 | 29 | 40 | 36 |
27 February 2022 | ||||||
1 | 8 | 18 | 20 | 23 | 38 | 34 |
26 February 2022 | ||||||
5 | 6 | 7 | 8 | 30 | 31 | 15 |
25 February 2022 | ||||||
3 | 4 | 14 | 16 | 34 | 40 | 39 |
24 February 2022 | ||||||
4 | 5 | 9 | 16 | 20 | 40 | 3 |
23 February 2022 | ||||||
1 | 2 | 15 | 24 | 31 | 42 | 48 |
22 February 2022 | ||||||
7 | 10 | 36 | 39 | 42 | 44 | 8 |
21 February 2022 | ||||||
7 | 11 | 12 | 18 | 31 | 35 | 5 |
20 February 2022 | ||||||
7 | 11 | 24 | 38 | 43 | 47 | 9 |
19 February 2022 | ||||||
12 | 25 | 32 | 43 | 44 | 47 | 23 |
18 February 2022 | ||||||
2 | 3 | 9 | 25 | 33 | 45 | 44 |
17 February 2022 | ||||||
11 | 13 | 18 | 28 | 38 | 47 | 39 |
16 February 2022 | ||||||
1 | 8 | 14 | 17 | 24 | 26 | 32 |
15 February 2022 | ||||||
6 | 7 | 8 | 10 | 16 | 28 | 15 |
14 February 2022 | ||||||
9 | 11 | 15 | 18 | 33 | 36 | 28 |
13 February 2022 | ||||||
1 | 6 | 11 | 12 | 23 | 42 | 35 |
12 February 2022 | ||||||
2 | 10 | 17 | 24 | 28 | 40 | 8 |
11 February 2022 | ||||||
13 | 16 | 23 | 28 | 35 | 44 | 38 |
10 February 2022 | ||||||
2 | 9 | 37 | 39 | 43 | 48 | 21 |
09 February 2022 | ||||||
8 | 19 | 20 | 32 | 35 | 48 | 44 |
08 February 2022 | ||||||
2 | 3 | 15 | 19 | 32 | 38 | 29 |
07 February 2022 | ||||||
7 | 10 | 33 | 43 | 44 | 47 | 42 |
06 February 2022 | ||||||
2 | 3 | 6 | 21 | 28 | 49 | 41 |
05 February 2022 | ||||||
1 | 17 | 18 | 22 | 23 | 39 | 20 |
04 February 2022 | ||||||
4 | 12 | 13 | 16 | 17 | 28 | 44 |
03 February 2022 | ||||||
8 | 16 | 23 | 31 | 36 | 38 | 41 |
02 February 2022 | ||||||
3 | 5 | 20 | 24 | 30 | 45 | 37 |
01 February 2022 | ||||||
17 | 24 | 37 | 40 | 45 | 47 | 9 |
UK49s historical Results March 2022
Are you find Previous results of the month of March. You can get the historical results of March 2022 from the 1st to the end date.
29 January 2022 | ||||||
---|---|---|---|---|---|---|
14 | 30 | 34 | 37 | 40 | 41 | 8 |
28 January 2022 | ||||||
3 | 12 | 28 | 36 | 39 | 42 | 5 |
27 January 2022 | ||||||
7 | 9 | 11 | 31 | 33 | 35 | 19 |
26 January 2022 | ||||||
9 | 15 | 19 | 29 | 37 | 47 | 39 |
25 January 2022 | ||||||
5 | 19 | 22 | 23 | 24 | 39 | 18 |
24 January 2022 | ||||||
7 | 11 | 13 | 27 | 46 | 49 | 33 |
23 January 2022 | ||||||
15 | 22 | 31 | 36 | 44 | 45 | 20 |
22 January 2022 | ||||||
5 | 10 | 21 | 26 | 37 | 41 | 40 |
21 January 2022 | ||||||
4 | 14 | 19 | 22 | 30 | 35 | 29 |
20 January 2022 | ||||||
6 | 10 | 15 | 30 | 33 | 47 | 13 |
19 January 2022 | ||||||
5 | 25 | 38 | 41 | 43 | 45 | 40 |
18 January 2022 | ||||||
15 | 23 | 29 | 36 | 37 | 46 | 27 |
17 January 2022 | ||||||
15 | 19 | 26 | 36 | 45 | 48 | 29 |
16 January 2022 | ||||||
4 | 6 | 8 | 25 | 37 | 43 | 31 |
15 January 2022 | ||||||
4 | 5 | 19 | 29 | 37 | 44 | 12 |
14 January 2022 | ||||||
10 | 14 | 22 | 36 | 37 | 48 | 47 |
13 January 2022 | ||||||
2 | 29 | 32 | 38 | 41 | 44 | 14 |
12 January 2022 | ||||||
15 | 23 | 32 | 38 | 41 | 46 | 17 |
11 January 2022 | ||||||
26 | 30 | 33 | 42 | 43 | 48 | 8 |
10 January 2022 | ||||||
23 | 25 | 35 | 41 | 45 | 49 | 5 |
09 January 2022 | ||||||
3 | 10 | 20 | 32 | 33 | 43 | 44 |
08 January 2022 | ||||||
6 | 14 | 29 | 37 | 44 | 48 | 22 |
07 January 2022 | ||||||
12 | 32 | 31 | 37 | 44 | 49 | 24 |
06 January 2022 | ||||||
1 | 6 | 8 | 14 | 41 | 42 | 29 |
05 January 2022 | ||||||
2 | 8 | 11 | 21 | 33 | 41 | 24 |
04 January 2022 | ||||||
7 | 12 | 23 | 25 | 27 | 30 | 45 |
03 January 2022 | ||||||
12 | 16 | 19 | 30 | 44 | 45 | 14 |
UK49s historical Results February 2022
Are you find Previous results of the month of February. You can get the historical results of February 2022 from the 1st to the end date.
Friday 31 December 2021 | ||||||
---|---|---|---|---|---|---|
11 | 14 | 29 | 30 | 31 | 36 | 35 |
Friday 10 December 2021 | ||||||
1 | 8 | 9 | 19 | 38 | 47 | 42 |
Tuesday 09 December 2021 | ||||||
3 | 22 | 23 | 31 | 43 | 45 | 38 |
Wednesday 08 December 2021 | ||||||
4 | 8 | 16 | 36 | 46 | 48 | 9 |
Tuesday 07 December 2021 | ||||||
3 | 23 | 35 | 36 | 42 | 47 | 43 |
Monday 06 December 2021 | ||||||
1 | 3 | 16 | 19 | 23 | 29 | 35 |
Sunday 05 December 2021 | ||||||
1 | 3 | 23 | 40 | 48 | 49 | 38 |
Saturday 04 December 2021 | ||||||
3 | 20 | 22 | 35 | 43 | 49 | 48 |
Friday 03 December 2021 | ||||||
2 | 4 | 24 | 28 | 35 | 46 | 10 |
Thursday 02 December 2021 | ||||||
1 | 2 | 14 | 24 | 28 | 47 | 12 |
Wednesday 01 December 2021 | ||||||
2 | 5 | 8 | 12 | 14 | 41 | 3 |
UK49s historical Results January 2022
Are you find Previous results of the month of January. You can get the historical results of January 2022 from the 1st to the end date.
Tuesday 30 November 2021 | ||||||
---|---|---|---|---|---|---|
7 | 16 | 30 | 32 | 36 | 49 | 10 |
Monday 29 November 2021 | ||||||
6 | 15 | 31 | 32 | 43 | 46 | 3 |
Sunday 28 November 2021 | ||||||
30 | 11 | 7 | 35 | 24 | 46 | 19 |
Saturday 27 November 2021 | ||||||
9 | 11 | 24 | 26 | 27 | 38 | 28 |
Friday 26 November 2021 | ||||||
5 | 10 | 16 | 23 | 25 | 29 | 30 |
Thursday 25 November 2021 | ||||||
4 | 5 | 22 | 31 | 40 | 43 | 13 |
Wednesday 24 November 2021 | ||||||
2 | 3 | 28 | 37 | 39 | 49 | 9 |
Tuesday 23 November 2021 | ||||||
15 | 31 | 34 | 45 | 46 | 49 | 48 |
Monday 22 November 2021 | ||||||
13 | 21 | 37 | 38 | 43 | 45 | 39 |
Sunday 21 November 2021 | ||||||
11 | 14 | 25 | 28 | 37 | 41 | 35 |
Saturday 20 November 2021 | ||||||
4 | 7 | 29 | 36 | 42 | 46 | 22 |
Friday 19 November 2021 | ||||||
5 | 8 | 10 | 43 | 4 | 47 | 46 |
Thursday 18 November 2021 | ||||||
10 | 34 | 36 | 44 | 46 | 49 | 24 |
Wednesday 17 November 2021 | ||||||
1 | 4 | 16 | 34 | 35 | 40 | 41 |
Tuesday 16 November 2021 | ||||||
10 | 13 | 16 | 34 | 41 | 47 | 23 |
Monday 15 November 2021 | ||||||
13 | 18 | 30 | 32 | 41 | 43 | 26 |
Sunday 14 November 2021 | ||||||
1 | 2 | 10 | 31 | 40 | 46 | 6 |
Saturday 13 November 2021 | ||||||
4 | 6 | 19 | 26 | 35 | 45 | 49 |
Friday 12 November 2021 | ||||||
6 | 22 | 27 | 34 | 36 | 44 | 23 |
Thursday 11 November 2021 | ||||||
7 | 18 | 23 | 24 | 27 | 46 | 35 |
Wednesday 10 November 2021 | ||||||
1 | 4 | 28 | 29 | 36 | 42 | 5 |
Tuesday 09 November 2021 | ||||||
4 | 6 | 11 | 15 | 16 | 45 | 21 |
Monday 08 November 2021 | ||||||
7 | 10 | 11 | 19 | 22 | 39 | 3 |
Sunday 07 November 2021 | ||||||
1 | 2 | 3 | 28 | 41 | 46 | 6 |
Saturday 06 November 2021 | ||||||
5 | 11 | 18 | 28 | 36 | 43 | 15 |
Friday 05 November 2021 | ||||||
11 | 13 | 16 | 27 | 32 | 42 | 3 |
Thursday 04 November 2021 | ||||||
4 | 16 | 17 | 21 | 33 | 47 | 2 |
Wednesday 03 November 2021 | ||||||
7 | 15 | 29 | 30 | 47 | 49 | 20 |
Tuesday 02 November 2021 | ||||||
3 | 11 | 13 | 24 | 43 | 45 | 42 |
Monday 01 November 2021 | ||||||
17 | 20 | 34 | 45 | 46 | 48 | 49 |
How to Get UK49 Codes for today in South Africa
Lunchtime historical Results 2021
UK49s historical Results December 2021
Are you find Previous results of the month of December. You can get the historical results of December 2021 from the 1st to the end date.
Sunday 31 October 2021 | ||||||
---|---|---|---|---|---|---|
10 | 25 | 32 | 33 | 36 | 43 | 37 |
Saturday 30 October 2021 | ||||||
7 | 14 | 16 | 33 | 43 | 49 | 41 |
Friday 29 October 2021 | ||||||
2 | 18 | 25 | 26 | 36 | 40 | 11 |
Thursday 28 October 2021 | ||||||
8 | 21 | 23 | 27 | 38 | 46 | 14 |
Wednesday 27 October 2021 | ||||||
2 | 4 | 5 | 12 | 22 | 38 | 45 |
Monday 25 October 2021 | ||||||
14 | 19 | 21 | 31 | 40 | 41 | 28 |
Saturday 23 October 2021 | ||||||
1 | 2 | 7 | 18 | 20 | 46 | 37 |
Friday 22 October 2021 | ||||||
2 | 12 | 16 | 18 | 39 | 46 | 36 |
Thursday 21 October 2021 | ||||||
8 | 10 | 31 | 38 | 45 | 47 | 21 |
Wednesday 20 October 2021 | ||||||
4 | 9 | 24 | 30 | 40 | 44 | 23 |
Tuesday 19 October 2021 | ||||||
8 | 11 | 20 | 28 | 32 | 44 | 26 |
Monday 18 October 2021 | ||||||
13 | 22 | 28 | 40 | 44 | 48 | 23 |
Sunday 17 October 2021 | ||||||
2 | 11 | 24 | 27 | 33 | 38 | 44 |
Saturday 16 October 2021 | ||||||
14 | 1 | 20 | 33 | 34 | 40 | 22 |
Friday 15 October 2021 | ||||||
2 | 3 | 16 | 39 | 41 | 47 | 11 |
Thursday 14 October 2021 | ||||||
1 | 3 | 14 | 18 | 20 | 41 | 42 |
Wednesday 13 October 2021 | ||||||
20 | 24 | 31 | 38 | 39 | 47 | 44 |
Tuesday 12 October 2021 | ||||||
2 | 4 | 5 | 7 | 14 | 32 | 24 |
Monday 11 October 2021 | ||||||
2 | 14 | 31 | 32 | 46 | 47 | 24 |
Sunday 10 October 2021 | ||||||
4 | 11 | 12 | 18 | 29 | 36 | 47 |
Saturday 09 October 2021 | ||||||
13 | 16 | 18 | 20 | 25 | 49 | 28 |
Friday 08 October 2021 | ||||||
9 | 19 | 27 | 30 | 40 | 47 | 22 |
Thursday 07 October 2021 | ||||||
3 | 13 | 37 | 38 | 39 | 46 | 25 |
Wednesday 06 October 2021 | ||||||
1 | 2 | 7 | 20 | 40 | 46 | 41 |
Tuesday 05 October 2021 | ||||||
3 | 12 | 18 | 32 | 33 | 43 | 11 |
Monday 04 October 2021 | ||||||
7 | 22 | 27 | 40 | 41 | 49 | 13 |
Sunday 03 October 2021 | ||||||
3 | 6 | 7 | 24 | 40 | 48 | 33 |
Saturday 02 October 2021 | ||||||
15 | 17 | 20 | 26 | 39 | 42 | 29 |
Friday 01 October 2021 | ||||||
3 | 12 | 30 | 33 | 43 | 41 | 9 |
UK49s historical Results November 2021
Are you find Previous results of the month of November. You can get the historical results of November 2021 from the 1st to the end date.
Thursday 30 September 2021 | ||||||
---|---|---|---|---|---|---|
12 | 17 | 29 | 37 | 38 | 40 | 6 |
Wednesday 29 September 2021 | ||||||
11 | 12 | 26 | 33 | 40 | 43 | 3 |
Tuesday 28 September 2021 | ||||||
1 | 27 | 30 | 35 | 36 | 49 | 21 |
Monday 27 September 2021 | ||||||
7 | 22 | 24 | 26 | 36 | 41 | 42 |
Sunday 26 September 2021 | ||||||
6 | 11 | 27 | 29 | 41 | 44 | 20 |
Saturday 25 September 2021 | ||||||
5 | 19 | 21 | 39 | 42 | 46 | 30 |
Thursday 23 September 2021 | ||||||
9 | 21 | 25 | 33 | 40 | 43 | 22 |
Wednesday 22 September 2021 | ||||||
7 | 26 | 28 | 41 | 47 | 48 | 32 |
Tuesday 21 September 2021 | ||||||
6 | 9 | 12 | 16 | 37 | 47 | 18 |
Monday 20 September 2021 | ||||||
2 | 21 | 25 | 34 | 44 | 49 | 27 |
Sunday 19 September 2021 | ||||||
6 | 9 | 15 | 18 | 38 | 47 | 13 |
Saturday 18th September 2021 | ||||||
8 | 9 | 10 | 11 | 17 | 39 | 16 |
Friday 17 September 2021 | ||||||
1 | 3 | 9 | 38 | 39 | 47 | 12 |
Thursday 16 September 2021 | ||||||
15 | 17 | 23 | 24 | 45 | 48 | 16 |
Wednesday 15 September 2021 | ||||||
2 | 18 | 22 | 42 | 43 | 47 | 45 |
Tuesday 14 September 2021 | ||||||
11 | 32 | 34 | 38 | 39 | 46 | 43 |
Monday 13 September 2021 | ||||||
2 | 10 | 12 | 28 | 35 | 39 | 1 |
Sunday 12 September 2021 | ||||||
10 | 16 | 31 | 33 | 38 | 49 | 18 |
Saturday 11 September 2021 | ||||||
17 | 26 | 39 | 40 | 41 | 46 | 49 |
Friday 10 September 2021 | ||||||
20 | 26 | 31 | 32 | 36 | 40 | 46 |
Thursday 09 September 2021 | ||||||
5 | 10 | 12 | 16 | 18 | 45 | 35 |
Wednesday 08 September 2021 | ||||||
8 | 9 | 14 | 15 | 29 | 47 | 46 |
Tuesday 07 September 2021 | ||||||
9 | 12 | 17 | 35 | 48 | 49 | 18 |
Monday 06 September 2021 | ||||||
2 | 14 | 19 | 30 | 38 | 48 | 43 |
Sunday 05 September 2021 | ||||||
4 | 5 | 14 | 16 | 19 | 42 | 10 |
Saturday 04 September 2021 | ||||||
12 | 15 | 18 | 33 | 45 | 48 | 19 |
Friday 03 September 2021 | ||||||
4 | 5 | 34 | 42 | 46 | 49 | 44 |
Thursday 02 September 2021 | ||||||
1 | 5 | 6 | 24 | 25 | 38 | 3 |
Wednesday 01 September 2021 | ||||||
2 | 18 | 23 | 30 | 31 | 43 | 42 |
UK49s historical Results October 2021
Are you find Previous results of the month of October. You can get the historical results of October 2021 from the 1st to the end date.
Tuesday 31 August 2021 | ||||||
---|---|---|---|---|---|---|
4 | 24 | 25 | 29 | 43 | 48 | 45 |
Monday 30 August 2021 | ||||||
7 | 20 | 21 | 26 | 40 | 45 | 43 |
Sunday 29 August 2021 | ||||||
3 | 9 | 32 | 39 | 45 | 47 | 27 |
Saturday 28 August 2021 | ||||||
11 | 24 | 29 | 35 | 36 | 40 | 17 |
Friday 27 August 2021 | ||||||
10 | 12 | 13 | 14 | 33 | 38 | 19 |
Thursday 26 August 2021 | ||||||
3 | 11 | 25 | 31 | 36 | 49 | 17 |
Wednesday 25 August 2021 | ||||||
2 | 8 | 11 | 15 | 17 | 22 | 31 |
Tuesday 24 August 2021 | ||||||
4 | 6 | 13 | 36 | 42 | 44 | 46 |
Monday 23 August 2021 | ||||||
4 | 8 | 18 | 3 | 34 | 37 | 19 |
Sunday 22 August 2021 | ||||||
3 | 5 | 18 | 35 | 41 | 42 | 37 |
Saturday 21 August 2021 | ||||||
6 | 13 | 19 | 24 | 34 | 39 | 32 |
Friday 20 August 2021 | ||||||
5 | 9 | 12 | 34 | 35 | 41 | 48 |
Thursday 19 August 2021 | ||||||
15 | 19 | 20 | 28 | 31 | 46 | 17 |
Wednesday 18 August 2021 | ||||||
5 | 14 | 27 | 29 | 32 | 35 | 30 |
Tuesday 17 August 2021 | ||||||
3 | 4 | 8 | 19 | 39 | 46 | 45 |
Monday 16 August 2021 | ||||||
1 | 2 | 5 | 31 | 35 | 41 | 20 |
Sunday 15 August 2021 | ||||||
4 | 19 | 21 | 40 | 41 | 44 | 20 |
Saturday 14th August 2021 | ||||||
11 | 15 | 22 | 39 | 42 | 49 | 41 |
Friday 13 August 2021 | ||||||
17 | 18 | 21 | 40 | 42 | 47 | 10 |
Thursday 12 August 2021 | ||||||
5 | 9 | 14 | 22 | 34 | 45 | 18 |
Wednesday 11 August 2021 | ||||||
6 | 9 | 18 | 26 | 37 | 49 | 48 |
Tuesday 10 August 2021 | ||||||
3 | 4 | 14 | 21 | 27 | 32 | 12 |
Monday 09 August 2021 | ||||||
19 | 24 | 27 | 28 | 36 | 48 | 13 |
Sunday 08 August 2021 | ||||||
9 | 11 | 18 | 25 | 36 | 38 | 45 |
Saturday 07 August 2021 | ||||||
20 | 21 | 24 | 42 | 48 | 49 | 4 |
Friday 06 August 2021 | ||||||
1 | 5 | 10 | 22 | 28 | 42 | 40 |
Thursday 05 August 2021 | ||||||
1 | 18 | 25 | 41 | 46 | 47 | 31 |
Wednesday 04 August 2021 | ||||||
3 | 7 | 26 | 27 | 35 | 49 | 39 |
Tuesday 03 August 2021 | ||||||
13 | 14 | 23 | 34 | 38 | 45 | 39 |
Monday 02 August 2021 | ||||||
10 | 13 | 27 | 33 | 36 | 41 | 15 |
Sunday 01 August 2021 | ||||||
7 | 20 | 27 | 28 | 29 | 31 | 8 |
UK49s historical Results September 2021
Are you find Previous results of the month of September. You can get the historical results of September 2021 from the 1st to the end date.
Teatime Results For Saturday 31 July 2021 | ||||||
---|---|---|---|---|---|---|
2 | 4 | 8 | 19 | 47 | 49 | 37 |
Teatime Results For Friday 30 July 2021 | ||||||
8 | 22 | 27 | 34 | 36 | 40 | 17 |
Teatime Results For Thursday 29 July 2021 | ||||||
12 | 17 | 21 | 33 | 46 | 47 | 29 |
Teatime Results For Wednesday 28 July 2021 | ||||||
9 | 14 | 16 | 20 | 28 | 37 | 4 |
Teatime Results For Tuesday 27 July 2021 | ||||||
3 | 4 | 32 | 36 | 37 | 38 | 48 |
Teatime Results For Monday 26 July 2021 | ||||||
3 | 9 | 12 | 22 | 42 | 48 | 29 |
Teatime Results For Sunday 25 July 2021 | ||||||
8 | 16 | 17 | 19 | 20 | 49 | 33 |
Teatime Results For Saturday 24 July 2021 | ||||||
1 | 2 | 4 | 8 | 13 | 34 | 18 |
Teatime Results For Friday 23 July 2021 | ||||||
1 | 5 | 12 | 17 | 36 | 48 | 10 |
Teatime Results For Thursday 22 July 2021 | ||||||
5 | 10 | 12 | 21 | 39 | 45 | 27 |
Teatime Results For Wednesday 21 July 2021 | ||||||
7 | 9 | 12 | 26 | 44 | 46 | 10 |
Teatime Results For Tuesday 20 July 2021 | ||||||
2 | 3 | 6 | 7 | 33 | 40 | 22 |
Teatime Results For Monday 19 July 2021 | ||||||
2 | 7 | 8 | 27 | 28 | 34 | 36 |
Teatime Results For Sunday 18 July 2021 | ||||||
6 | 11 | 12 | 14 | 30 | 43 | 22 |
Teatime Results For Saturday 17 July 202111 | ||||||
14 | 17 | 26 | 30 | 34 | 44 | 4 |
Teatime Results For Friday 16 July 2021 | ||||||
23 | 27 | 33 | 40 | 45 | 46 | 38 |
Teatime Results For Thursday 15 July 2021 | ||||||
13 | 19 | 27 | 36 | 45 | 49 | 46 |
Teatime Results For Monday 12 July 2021 | ||||||
11 | 12 | 22 | 24 | 39 | 44 | 5 |
Teatime Results For Sunday 11 July 2021 | ||||||
Teatime Results For Saturday 10 July 2021 | ||||||
11 | 16 | 20 | 24 | 27 | 37 | 17 |
Teatime Results For Friday 09 July 2021 | ||||||
3 | 7 | 11 | 12 | 44 | 46 | 49 |
Teatime Results For Thursday 08 July 2021 | ||||||
17 | 18 | 23 | 27 | 39 | 30 | 12 |
Teatime Results For Wednesday 07 July 2021 | ||||||
7 | 29 | 33 | 34 | 38 | 42 | 23 |
Teatime Results For Tuesday 06 July 2021 | ||||||
8 | 14 | 16 | 27 | 31 | 35 | 30 |
Teatime Results For Monday 05 July 2021 | ||||||
3 | 9 | 21 | 24 | 28 | 43 | 5 |
Teatime Results For Sunday 04 July 2021 | ||||||
3 | 12 | 23 | 37 | 38 | 47 | 8 |
Teatime Results For Saturday 03 July 2021 | ||||||
5 | 8 | 9 | 19 | 2 | 34 | 36 |
Teatime Results For Friday 02 July 2021 | ||||||
1 | 4 | 8 | 24 | 31 | 39 | 23 |
Teatime Results For Thursday 01 July 2021 | ||||||
9 | 17 | 20 | 39 | 40 | 42 | 33 |
UK49s historical Results August 2021
Are you find Previous results of the month of August. You can get the historical results of August 2021 from the 1st to the end date.
UK49s Lunchtime Results For Wednesday 30 June 2021 | ||||||
---|---|---|---|---|---|---|
4 | 6 | 33 | 34 | 36 | 39 | 13 |
UK49s Lunchtime Results For Tuesday 29 June 2021 | ||||||
3 | 4 | 21 | 22 | 24 | 46 | 7 |
UK49s Lunchtime Results For Sunday 27 June 2021 | ||||||
5 | 8 | 10 | 36 | 39 | 43 | 41 |
UK49s Lunchtime Results For Sunday 27 June 2021 | ||||||
3 | 13 | 20 | 21 | 40 | 46 | 41 |
UK49s Lunchtime Results For Saturday 26 June 2021 | ||||||
4 | 23 | 39 | 44 | 48 | 49 | 36 |
UK49s Lunchtime Results For Friday 25 June 2021 | ||||||
6 | 10 | 19 | 31 | 41 | 43 | 34 |
UK49s Lunchtime Results For Thursday 24 June 2021 | ||||||
4 | 21 | 28 | 31 | 33 | 40 | 20 |
UK49s Lunchtime Results For Wednesday 23 June 2021 | ||||||
7 | 22 | 24 | 37 | 44 | 49 | 1 |
UK49s Lunchtime Results For Tuesday 22 June 2021 | ||||||
19 | 20 | 37 | 39 | 41 | 45 | 10 |
UK49s Lunchtime Results For Monday 21 June 2021 | ||||||
2 | 4 | 17 | 19 | 22 | 39 | 11 |
UK49s Lunchtime Results For Monday 28 June 2021 | ||||||
2 | 4 | 24 | 33 | 37 | 46 | 9 |
UK49s Lunchtime Results For Saturday 19 June 2021 | ||||||
3 | 11 | 14 | 16 | 28 | 41 | 49 |
UK49s Lunchtime Results For Friday 18 June 2021 | ||||||
3 | 4 | 10 | 14 | 21 | 48 | 31 |
UK49s Lunchtime Results For Thursday 17 June 2021 | ||||||
1 | 4 | 10 | 22 | 36 | 42 | 45 |
UK49s Lunchtime Results For Wednesday 16 June 2021 | ||||||
5 | 7 | 12 | 27 | 31 | 42 | 45 |
UK49s Lunchtime Results For Tuesday 15 June 2021 | ||||||
10 | 14 | 19 | 24 | 25 | 47 | 17 |
UK49s Lunchtime Results For Monday 14 June 2021 | ||||||
3 | 13 | 15 | 22 | 33 | 36 | 30 |
UK49s Lunchtime Results For Sunday 13 June 2021 | ||||||
12 | 19 | 29 | 34 | 46 | 48 | 42 |
UK49s Lunchtime Results For Saturday 12 June 2021 | ||||||
9 | 17 | 19 | 28 | 35 | 48 | 18 |
UK49s Lunchtime Results For Friday 11 June 2021 | ||||||
8 | 17 | 23 | 24 | 29 | 49 | 9 |
UK49s Lunchtime Results For Thursday 10 June 2021 | ||||||
18 | 22 | 25 | 32 | 40 | 49 | 26 |
UK49s Lunchtime Results For Wednesday 09 June 2021 | ||||||
29 | 34 | 39 | 40 | 46 | 47 | 12 |
UK49s Lunchtime Results For Tuesday 08 June 2021 | ||||||
17 | 19 | 39 | 43 | 47 | 49 | 30 |
UK49s Lunchtime Results For Monday 07 June 2021 | ||||||
4 | 6 | 14 | 18 | 34 | 41 | 7 |
UK49s Lunchtime Results For Sunday 06 June 2021 | ||||||
11 | 12 | 33 | 35 | 37 | 46 | 28 |
UK49s Lunchtime Results For Saturday 05 June 2021 | ||||||
7 | 10 | 27 | 29 | 35 | 45 | 13 |
UK49s Lunchtime Results For Friday 04 June 2021 | ||||||
16 | 25 | 26 | 40 | 43 | 46 | 41 |
UK49s Lunchtime Results For Thursday 03 June 2021 | ||||||
1 | 7 | 12 | 22 | 32 | 37 | 8 |
UK49s Lunchtime Results For Wednesday 02 June 2021 | ||||||
20 | 24 | 25 | 26 | 31 | 43 | 28 |
UK49s Lunchtime Results For Tuesday 1 June 2021 | ||||||
6 | 9 | 11 | 31 | 39 | 47 | 25 |
UK49s historical Results July 2021
Are you find Previous results of the month of July. You can get the historical results of July 2021 from the 1st to the end date.
Lunchtime Friday 1 November 2019 | ||||||
---|---|---|---|---|---|---|
2 | 8 | 14 | 27 | 31 | 42 | 22 |
Teatime Friday 1 November 2019 | ||||||
12 | 19 | 21 | 23 | 46 | 49 | 9 |
Lunchtime Saturday 2 November 2019 | ||||||
11 | 13 | 20 | 23 | 25 | 46 | 1 |
Teatime Saturday 2 November 2019 | ||||||
5 | 9 | 22 | 23 | 45 | 46 | 33 |
Lunchtime Sunday 3 November 2019 | ||||||
11 | 25 | 31 | 37 | 39 | 47 | 44 |
Teatime Sunday 3 November 2019 | ||||||
3 | 4 | 6 | 7 | 12 | 15 | 24 |
Lunchtime Monday 4 November 2019 | ||||||
14 | 16 | 17 | 23 | 41 | 49 | 31 |
Teatime Monday 4 November 2019 | ||||||
4 | 19 | 23 | 26 | 27 | 29 | 48 |
Lunchtime Tuesday 5 November 2019 | ||||||
4 | 14 | 19 | 35 | 38 | 47 | 24 |
Teatime Tuesday 5 November 2019 | ||||||
3 | 25 | 29 | 38 | 40 | 49 | 44 |
Lunchtime Wednesday 6 November 2019 | ||||||
4 | 6 | 13 | 33 | 43 | 48 | 34 |
Teatime Wednesday 6 November 2019 | ||||||
2 | 7 | 29 | 30 | 34 | 40 | 24 |
Lunchtime Thursday 7 November 2019 | ||||||
8 | 15 | 18 | 26 | 30 | 33 | 44 |
Teatime Thursday 7 November 2019 | ||||||
6 | 11 | 24 | 25 | 40 | 49 | 4 |
Lunchtime Friday 8 November 2019 | ||||||
6 | 7 | 8 | 17 | 28 | 40 | 49 |
Teatime Friday 8 November 2019 | ||||||
2 | 13 | 23 | 32 | 33 | 48 | 46 |
Lunchtime Saturday 9 November 2019 | ||||||
1 | 2 | 5 | 28 | 41 | 49 | 36 |
Teatime Saturday 9 November 2019 | ||||||
16 | 24 | 30 | 31 | 37 | 45 | 15 |
Lunchtime Sunday 10 November 2019 | ||||||
3 | 4 | 13 | 30 | 37 | 43 | 49 |
Teatime Sunday 10 November 2019 | ||||||
4 | 10 | 26 | 28 | 36 | 38 | 27 |
Lunchtime Monday 11 November 2019 | ||||||
2 | 4 | 28 | 29 | 35 | 36 | 39 |
Teatime Monday 11 November 2019 | ||||||
1 | 25 | 30 | 34 | 36 | 39 | 15 |
Lunchtime Tuesday 12 November 2019 | ||||||
3 | 14 | 15 | 17 | 33 | 43 | 27 |
Teatime Tuesday 12 November 2019 | ||||||
9 | 35 | 38 | 42 | 43 | 44 | 5 |
Lunchtime Wednesday 13 November 2019 | ||||||
5 | 15 | 23 | 30 | 38 | 39 | 41 |
Teatime Wednesday 13 November 2019 | ||||||
4 | 5 | 19 | 21 | 37 | 47 | 22 |
Lunchtime Thursday 14 November 2019 | ||||||
7 | 20 | 24 | 37 | 38 | 47 | 48 |
Teatime Thursday 14 November 2019 | ||||||
9 | 20 | 24 | 37 | 42 | 46 | 5 |
